Exhibit/API/2.2.0/Facet HTML Attributes
From SIMILE Widgets
This is a master list of all settings gleaned from the code for facets that currently reside in the Exhibit repository. The linked column headers indicate which facets the setting is used in.
Note Numeric Range and Slider facets require a schema valueType of number for the given expression to work.
| Alpha | Cloud | Hier | Image | List | Num | Slider | Text | datatype | default | enumerations | |
| expression | x | x | x | x | x | x | x | x | path (text) | ||
| facetLabel | x | x | x | x | x | x | x | x | text | "missing ex:facetLabel" | |
| collapsed | x | x | x | x | x | boolean | false | ||||
| collapsible | x | x | x | x | x | boolean | false | ||||
| colorCoder | x | x | x | text | null | ||||||
| fixedOrder | x | x | x | values (text) | |||||||
| formatter | x | text | null | ||||||||
| height | x | x | x | x | x | text | 10em | ||||
| height[Slider] | x | int | 1, 14 or 150 | ||||||||
| histogram | x | boolean | true | ||||||||
| horizontal | x | boolean | true | ||||||||
| image | x | path (text) | value | ||||||||
| inputText | x | boolean | true | ||||||||
| interval[Numeric] | x | float | 10 | ||||||||
| interval[Alpha] | x | int | 7 | ||||||||
| minimumCount | x | int | 1 | ||||||||
| missingLabel | x | x | x | text | (localized) | ||||||
| othersLabel | x | text | "(others)" | ||||||||
| overlayCounts | x | boolean | true | ||||||||
| precision | x | float | 1 | ||||||||
| query | x | text | |||||||||
| queryParamName | x | text | |||||||||
| requiresEnter | x | boolean | false | ||||||||
| scroll | x | x | x | x | x | x | boolean | true | |||
| selection | x | x | x | x | x | values (text) | |||||
| selectMissing | x | x | x | boolean | false | ||||||
| showMissing | x | x | x | boolean | true | ||||||
| sortDirection | x | x | x | enumerated | "forward" | "forward", "reverse" | |||||
| sortMode | x | x | x | enumerated | "value" | "value", "count" | |||||
| tooltip | x | path (text) | value | ||||||||
| uniformGrouping | x | path (text) | |||||||||
| width | x | int | 1, 14 or 150 |
Notes
- The Text Search facet contains references to a
selectionsetting, but this setting does not appear to be used anywhere. - The Image facet contains references to a
thumbNailsetting with datatype uri, but this setting does not appear to be used anywhere. - The Slider facet contains two references to
heightsettings. Semantically they achieve similar results, but the setting itself is duplicated and has different datatypes assigned to it. The facet behaves according to the datatype int version as it comes later in the associative array. If they are intended to be different, they should be named differently.